About High Rocks Marsh Harbour
It's very rare that a waterfront parcel of this size becomes available in the High Rock's area of Marsh Harbour. This vacant 1.1 acre (48,268 sq. ft.) parcel is on the northern shore offering 175' of water frontage with views of Man-O-War and Scotland Cay. Located 1/2 mile west of the Albury's Ferry Terminal to Hope Town and Man-O-War Cay.
Features of High Rocks Marsh Harbour
| MLS® # | 63343 |
|---|---|
| Price | $400,000 |
| Bathrooms | 0.00 |
| Acres | 1.11 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Multi-Family Lot |
Community Information
| Address | High Rocks Marsh Harbour |
|---|---|
| Area | Marsh Harbour |
| Subdivision | High Rocks |
| City | Abaco |
| State | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Easy Access, Family Oriented, Highway Access, Private Setting, View - Ocean, Shopping Nearby, Treed Lot, Wooded Area, Recreation Nearby, Quiet Area, No Thru Road, Waterfront - Ocean, Acreage, Road - Gravel, Level Lot, Pets Allowed, Rocky Shore |
| Roof | Other |
| Construction | None |
| Foundation | Other |
School Information
| Elementary | ANGELS ACADEMY |
|---|---|
| Middle | AGAPE |
| High | FOREST HEIGHTS |
