About Salt Pond Waterfront
Great location for your waterfront island experience! This lot is located in Salt Pond on a beautiful harbour where the yearly Sail Boat Regatta is held. Centrally located near food stores, gas stations and restaurants. The Government dock is close-by where boats/freighters come in. There is a public boat ramp close by where one can launch your boat for a day on the water fishing, diving or snorkeling.
Features of Salt Pond Waterfront
| MLS® # | 62861 |
|---|---|
| Price | $250,000 |
| Bathrooms | 0.00 |
| Square Footage | 21,305 |
| Acres | 0.49 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
Community Information
| Address | Salt Pond Waterfront |
|---|---|
| Area | Salt Pond |
| City | Long Island |
| State | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Central location, Easy Access, Family Oriented, Highway Access, View - Ocean, Southern Exp, Shopping Nearby, Treed Lot, Waterfront - Ocean, Road - Paved, Level Lot, Pets Allowed, Rocky Shore |
| Roof | Other |
| Construction | None |
| Foundation | No |
