About Bimini Bay Resort
Welcome to “Ocean Echo” House 303, a meticulously maintained Harbor Island model located in the prestigious gated community of Bimini Bay at Resorts World Bimini. This oceanfront 4-bedroom, 3-bathroom residence offers 2,580 sq. ft. of bright, open-concept living space, panoramic ocean views, and thoughtful upgrades that elevate the standard of island luxury. Interior Features: Brand new kitchen featuring quartz countertops and modern appliances Spacious open-plan living and dining areas ideal for relaxing or entertaining Aquasana whole-house water filtration system for clean, fresh water throughout 26KW Generac stand-by generator providing peace of mind during outages Comfortable bedrooms with ample storage and a master suite with stunning ocean views Three well-appointed bathrooms with high-end finishes Outdoor Living: Enjoy your morning coffee, sunset cocktails, or al fresco gatherings on the expansive oceanfront patio, just steps away from white-sand beaches and turquoise waters.
Features of Bimini Bay Resort
| MLS® # | 62783 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,580 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Other |
Community Information
| Address | Bimini Bay Resort |
|---|---|
| Area | North Bimini |
| City | Bimini |
| State | Bahamas |
Amenities
| Amenities | Pool Outdoor, Tennis Court(s), Beach |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Travertine |
|---|---|
| Interior Features | Impact Windows, Cable, 24 Hour Security, Furnished |
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard, Patio, BBQ |
| Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, View - Ocean, Shopping Nearby, Recreation Nearby, Quiet Area, Road - Paved, Marina Nearby, Can Be Rented, Gated Community, Beach Front |
| Roof | Metal |
| Construction | Concrete Block |
| Foundation | Yes |
