About 19502 Auxillary Road Queens Hig
Phenomenal beach front lot with breathtaking view of the pristine and turquoise waters of Elizabeth Harbour this lot spans 192' towards the beach and 65' width of prime real estate. Surround yourself in the exquisite beauty of natures' finest white sandy beach only a few steps from this property. Shopping is within 2 miles of the lot with grocery stores, salons, automotive shop, hotels, hardwares, restaurants, bars and art work.
Features of 19502 Auxillary Road Queens Hig
| MLS® # | 62497 |
|---|---|
| Price | $700,000 |
| Bathrooms | 0.00 |
| Square Footage | 12,480 |
| Acres | 0.29 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
Community Information
| Address | 19502 Auxillary Road Queens Hig |
|---|---|
| Area | Bahama Sound |
| Subdivision | Bahama Sound 18A |
| City | Exuma & Exuma Cays |
| State | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Central location, Easy Access, Family Oriented, Highway Access, View - Ocean, Shopping Nearby, Treed Lot, Recreation Nearby, Quiet Area, Waterfront - Ocean, Road - Paved, Road - Gravel, Level Lot, Recreational, Beach Front, Harbour |
| Roof | Other |
| Construction | None |
| Foundation | No |
