About Orchard Close #45
This well-maintained triplex on Sea Breeze Lane is an income-generating property featuring two 2-bedroom, 1-bathroom units, and one 1-bedroom, 1-bathroom unit. Each unit is in good condition with central air conditioning. The property offers ample parking and is situated on a corner lot for easy access. Located in a popular rental community, it is close to shopping, recreation, and bus stops.
Features of Orchard Close #45
| MLS® # | 61936 |
|---|---|
| Price | $410,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,590 |
| Acres | 0.11 |
| Type | Residential |
| Sub-Type | Triplex |
| Style | Rancher |
Community Information
| Address | Orchard Close #45 |
|---|---|
| Area | Sea Breeze |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fully Fenced |
|---|---|
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Lot Description | Family Oriented, Shopping Nearby, Recreation Nearby, Can Be Rented |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
