About 239 Diamond Close
This charming house Located in the highly sought-after Treasure Cove Gated Community in the Eastern District.This beautifully well maintained 3-bedroom, 2-bathroom home offers the perfect blend of comfort, style, and convenience. Spanning 1,590 sq. ft., this residence features an open floor plan creating a seamless flow between the living, dining, and kitchen area. The kitchen is a chef’s dream, boasting granite countertops, custom wood cabinetry, and recessed lighting. The bedrooms offer warmth and elegance with wood- flooring, while ceramic tile flooring runs throughout the rest of the home. Utility room offers a full-size washer, dryer, and utility tub. This provides central air conditioning, a private yard with a pool, deck, built-in storage, backup generator. To maintain the lush landscaping a sprinkler system has been installed. Situated just minutes from schools, beautiful beaches and local grocery stores. This home offers the best of the island living in a safe, family-friendly community. Don’t miss out on this exceptional property schedule viewing today!
Features of 239 Diamond Close
| MLS® # | 61827 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,590 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Patio Home |
Community Information
| Address | 239 Diamond Close |
|---|---|
| Area | Yamacraw |
| Subdivision | Treasure Cove |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Mixed |
|---|---|
| Interior Features | Garden Area, Kitchen Built-in(s), Sprinkler System, Fully Fenced, Stand-by Generator, 24 Hour Security |
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard, Pool, Garden, Fruit Trees |
| Lot Description | Easy Access, Family Oriented, Shopping Nearby, Recreation Nearby, Quiet Area, Landscaped, Road - Paved, Pets Allowed |
| Roof | Tile |
| Construction | Brick |
| Foundation | Yes |
