About Leicester County
This large tract of land is centrally located in the Leicester County Subdivision. It would make an ideal investment for future development. Alternatively, it could be used for farming purposes. This property is not currently near installed utilities. Water would have to be supplied via a well on the property, and electrical power will require a generator and/or solar system.
Features of Leicester County
| MLS® # | 61250 |
|---|---|
| Price | $200,000 |
| Bathrooms | 0.00 |
| Square Footage | 270,072 |
| Acres | 6.20 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Multi-Family Lot |
Community Information
| Address | Leicester County |
|---|---|
| Area | Other Grand Bahama/Freeport |
| City | Grand Bahama/Freeport |
| State | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Easy Access, Treed Lot, Quiet Area, Acreage, Pets Allowed |
| Roof | Other |
| Construction | None |
| Foundation | No |
