About Carmichael Road Triplex
Money! Money! Money! Make Extra Money by Investing in this Very Beautiful Triplex located near Carmichael Road for Sale! This income producing triplex sits on a 6,000 sq ft lot with 2,120 sq ft of floor space. Side 1 has 2 beds & 1 bath & rents for $650.00 per month. Side 2 has 2 beds and 1 bath and rents for $650.00 per month. Side 3 has 1 bed and 1 bath and rents for $575.00 per month. Star Street is a secluded, quiet neighborhood just east of the intersection of Carmichael Road and Faith Avenue. This is a lovely, well-maintained & freshly painted triplex! Take advantage of this awesome opportunity and give us a call today before it is gone!
Features of Carmichael Road Triplex
| MLS® # | 60934 |
|---|---|
| Price | $370,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 6,000 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Triplex |
| Style | Rancher |
Community Information
| Address | Carmichael Road Triplex |
|---|---|
| Area | Carmichael Road |
| Subdivision | Bel-Air |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Parking | Garage - 3 or more |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Garden Area, Main Level Entry, Fully Fenced, Partial Furnished |
| Cooling | Window unit(s) |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard, Pool, Garden, Fruit Trees |
| Lot Description | Central location, Easy Access, Family Oriented, Highway Access, Shopping Nearby, Recreation Nearby, Quiet Area, Landscaped, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot, Pets Allowed |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
School Information
| Elementary | ANATOL RODGERS |
|---|---|
| Middle | ANATOL RODGERS |
| High | ANATOL RODGERS |
