About 9 Sea Link Drive
Enjoy peace and privacy in this charming 3 bed, 2 bath home with a bonus outdoor restroom, perfect for guests during outdoor gatherings. Sitting on approx. 4,874 sq.ft. of land with 1,415 sq.ft. of living space, this home features a fully enclosed private yard surrounded by greenery, an outdoor kitchen, and a garden area. A bonus room offers flexibility and can easily be converted into an indoor garage, extra bedroom, or home office to suit your needs. Additional highlights include covered double parking with a secure sliding gate. Located in a quiet, family-friendly community, this home blends comfort, space, and opportunity. With just a bit of TLC, it’s the perfect canvas for your personal touch. Don’t miss out, schedule your viewing today!
Features of 9 Sea Link Drive
| MLS® # | 58399 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 3,630 |
| Acres | 0.11 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Patio Home |
Community Information
| Address | 9 Sea Link Drive |
|---|---|
| Area | South Beach |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Multiple C/P |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Garden Area, Main Level Entry, Fully Fenced, Impact Shutters |
| Cooling | Split |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard, Gazebo, Covered Patio, Garden, Fruit Trees |
| Lot Description | Low Maint Yard, Shopping Nearby, No Thru Road, Road - Paved |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
School Information
| Elementary | Adventure Learning Centre |
|---|---|
| Middle | BOL Seventh Day Adventist School |
| High | CV Bethel Sr.; Jordan-Prince William |
