About Bay Street, Marsh Harbour
Regatta Condo 503, Parrots Perch is a modern condo located on the Tourist Strip of East Bay Street in down town Marsh Harbour. This second level condo is a spacious 2 bed 2 bath each bedroom with its own bathroom masters is ensuite. Newly remodeled modern kitchen opens to living and dining areas that steps out onto a private balcony area for your enjoyment. Walking distance to many restaurants, souvenir shops directly across the street from Memorial Gardens take a stroll and enjoy the harbour views. *The Regattas of Abaco boasts features such as a white sand beach with a swimming lagoon area, swimming pool, tennis courts and many walking paths. (*Currently under ongoing renovations)
Features of Bay Street, Marsh Harbour
| MLS® # | 57011 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,263 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Apartment |
Community Information
| Address | Bay Street, Marsh Harbour |
|---|---|
| Area | Marsh Harbour |
| Subdivision | Regattas |
| City | Abaco |
| State | Bahamas |
Amenities
| Amenities | Clubhouse, Exercise Centre, Pool Outdoor, Tennis Court(s), Security System, Secured Entry, Storage Unit, Dockage, Beach |
|---|---|
| Parking | Open |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Security System, Swimming Pool, Kitchen Built-in(s), Water Purifier, Sprinkler System, Fully Fenced, Dock, Fully Walled, Impact Windows, Cable, 24 Hour Security, Furnished |
| Cooling | Split |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Covered Patio |
| Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, View - Ocean, Shopping Nearby, Sidewalk, Recreation Nearby, Quiet Area, Landscaped, Waterfront - Ocean, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot, Underground Services, Marina Nearby, Pets Allowed, Can Be Rented, Gated Community, Beach Front |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
