About 7 Pelican Shores
Unique offering of two homes priced way below replacement cost. These two homes are located on Lot 7 Block 3 in upscale Pelican Shores in Marsh Harbour. The property is 20,000+/- square feet of well-maintained lawns on a completely fenced in property. The first house is 1,621 sq. ft. under airconditioned living space and 1,987 under roof, CBS constructed in middle 1990's and offers 3 bedrooms, 2 full bathrooms, fully equipped kitchen, laundry room with lots of living areas and a covered 1 car carport. The second house is 1,305 under airconditioned living space and 1,932 sq. ft. under roof, CBS constructed in 2010 and includes 2 large bedrooms, two bathrooms, a 370 sq. ft. one car garage/laundry and a 256' sq. ft. covered patio. The property has a standby generator with automatic transfer switch for the newer house and a manual throw switch to power the other house.
Features of 7 Pelican Shores
| MLS® # | 68511 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 3,920 |
| Acres | 0.46 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Bahamian Style |
Community Information
| Address | 7 Pelican Shores |
|---|---|
| Area | Marsh Harbour |
| Subdivision | Pelican Shores |
| City | Abaco |
| State | Bahamas |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage & Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Area, Fully Fenced, Impact Shutters, Cable, Stand-by Generator, Guest House, Unfurnished, Short Term Allowed |
|---|---|
| Cooling | Central |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Private Yard, Covered Patio, Patio, Garden, Fruit Trees |
| Lot Description | Easy Access, Family Oriented, Park setting, No Pets, Shopping Nearby, Recreation Nearby, No Thru Road, Landscaped, Phone to Lot, Level Lot, Underground Services, Marina Nearby, Pets Allowed, Can Be Rented |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | No |
School Information
| Elementary | Angels Academy |
|---|---|
| Middle | Forest Heights |
| High | Abaco Central |
