About 10803 Oceans Addition
Three Levels of Exuma Ocean Views, With Income Built In Rising three stories above Oceans Addition East, this residence was designed around one thing: the water. Nearly every room opens to sweeping views of the Exuma Sound, and its many shades of blue and turquoise. The ground level is a self-contained 1-bedroom apartment with its own entrance, kitchen, and bath, ready for rental income, extended family, staff quarters, or a private guest retreat. Lock it off or open it up. There is also a laundry room, and 1 car garage/workshop on the ground floor. The main level is the heart of the home: a living, dining, and kitchen space flow out to a wooden deck overlooking the ocean, plus the private master suite with ensuite bath, walk-in closet and private balcony. The top floor features 2 bedrooms, 1 bath and secondary living area, elevated for the widest views on the property. Set on 12,500 sq ft lot with beach access, and just 10 minutes from Georgetown airport and Emerald Bay marina.
Features of 10803 Oceans Addition
| MLS® # | 68270 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,850 |
| Acres | 0.29 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Other |
Community Information
| Address | 10803 Oceans Addition |
|---|---|
| Area | Farmer's Hill |
| City | Exuma & Exuma Cays |
| State | Bahamas |
Amenities
| Parking | Garage - Single |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Mixed |
|---|---|
| Interior Features | Garden Area, Jetted Bathtub, Impact Windows, Impact Shutters, Hurricane Windows |
| Cooling | Split |
| Has Basement | Yes |
| Basement | Slab |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard, Patio, Porch |
| Lot Description | Easy Access, Golf Course Nearby, Highway Access, View - Ocean, Low Maint Yard, Recreation Nearby, Quiet Area, Landscaped, Road - Gravel, Level Lot, Marina Nearby, Can Be Rented |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
