About 2 Coral Harbour Dr
A 2 bed 2 bath beach bungalow, immediately on the coral harbour beach for rent
Features of 2 Coral Harbour Dr
| MLS® # | 65726 |
|---|---|
| Price | $4,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Acres | 0.11 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | Bahamian Style |
Community Information
| Address | 2 Coral Harbour Dr |
|---|---|
| Area | Coral Harbour |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Beach |
|---|---|
| Parking | Carport - Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Garden Area, Kitchen Built-in(s), Main Level Entry, Fully Fenced, Cable, Furnished, Short Term Allowed |
| Cooling | Split |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard |
| Lot Description | Beach Front |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
School Information
| Middle | Kings college |
|---|---|
| High | Windsor school |
