About The Oasis #1
Nestled along the northern shoreline of West Bay Street, just east of Love Beach, The Oasis is a beautifully positioned oceanfront 3-bedroom townhome offering breathtaking views and an effortless island lifestyle. Enter through the automatic gate into your private garden courtyard, then step into a bright, open living and dining area that flows seamlessly onto an expansive oceanfront patio—perfect for enjoying the Bahama breeze and uninterrupted sea views. A well-appointed kitchen features custom cabinetry and granite countertops. Upstairs, two oceanfront bedrooms enjoy stunning views, en-suite bathrooms, and generous closets. A third bedroom is located adjacent to an additional full bathroom, ideal for guests. Amenities include a pool, private beach at low tide, gated entry, secure parking, and in-unit laundry. Short-term rentals are permitted, making this an excellent option for a residence, vacation home, or investment property. Ideally located near dining, shopping, and just 7 minutes from the airport.
Features of The Oasis #1
| MLS® # | 66496 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,985 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Townhouse |
Community Information
| Address | The Oasis #1 |
|---|---|
| Area | West Bay Street |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Pool Outdoor, Beach |
|---|---|
| Parking | Visitor Parking |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior | Mixed |
|---|---|
| Interior Features | Garden Area, Swimming Pool, Kitchen Built-in(s), Fully Fenced, Fully Walled, Roll Down Shutters, Short Term Allowed |
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Private Yard, Covered Patio, Pool |
| Lot Description | View - Ocean, Shopping Nearby, Waterfront - Ocean, Beach Front, Rocky Shore |
| Roof | Asphalt Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
