About Cedar Street
Gated community with manned security having a mixture of single and multi-family lots. The roads are paved and the playground has been developed hosting an area for toddlers and juniors, a grassy area and a basketball court. This community is a stone's throw from a swimming beach and a ten minute drive to supermarket, and other amenities. It is a 15 minute drive to the International Airport. A great income producing investment once developed.
Features of Cedar Street
| MLS® # | 66338 |
|---|---|
| Price | $250,000 |
| Bathrooms | 0.00 |
| Square Footage | 10,421 |
| Acres | 0.24 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Multi-Family Lot |
Community Information
| Address | Cedar Street |
|---|---|
| Area | Coral Harbour |
| Subdivision | Via Della Rosa |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 24 Hour Security, Night Security |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Private Yard |
| Lot Description | Family Oriented, Highway Access, Private Setting, Park setting, Shopping Nearby, Recreation Nearby, Quiet Area, No Thru Road, Level Lot, Pets Allowed, Gated Community |
| Roof | Other |
| Construction | None |
| Foundation | No |
